Price List 2026
| Canopy Covers | netto | 19% VAT incl. |
| Dust cover - singleseater (softshell) | 127,7 € | 152,0 € |
| Dust cover - twoseater (softshell) | 144,5 € | 172,0 € |
| Glider ground handling | ||
| Wing wheel BASIC singleseater / twoseater | 494,1 € | 588,0 € |
| Wing wheel TOP-Line singleseater / twoseater (with 360°revolving suspensioned fork) | 631,9 € | 752,0 € |
| Upgrade retrofit kit: suspension strut BASIC 2019, replacing composite spring | 82,4 € | 98,0 € |
| Upgrade retrofit kit: complete TOP-Line 2019 fork with wheel to replace BASIC fork | 334,5 € | 398,0 € |
| Towing bar - light gliders (152 cm, tail over the ground) | 250,4 € | 298,0 € |
| Towing bar - heavy gliders (160 cm), no tail lifting | 265,5 € | 316,0 € |
| Towing bar - heavy gliders (180 cm), no tail lifting | 273,9 € | 326,0 € |
| Towing bar - heavy gliders (205 cm), no tail lifting | 282,4 € | 336,0 € |
| Towing bar - heavy gliders (160 cm), including tail lifting adaptor | 319,3 € | 380,0 € |
| Towing bar - heavy gliders (180 cm), including tail lifting adaptor | 327,7 € | 390,0 € |
| Towing bar - heavy gliders (205 cm), including tail lifting adaptor | 336,1 € | 400,0 € |
| Towing bar XXL - air inflated wheels (205 cm, for heavy twoseaters and open class gliders) | 463,9 € | 552,0 € |
| Towing bar XXL - flat free full PU foam wheels (205 cm, for heavy twoseaters and open class gliders) | 542,9 € | 646,0 € |
| Tail dolly ECONOMY singleseater (polyester composite, for club class gliders as ASW-19/20, Astir CS, Std.Cirrus, DG-100/200/300, LS1/3/4, Jantar Std. etc.) | 393,3 € | 468,0 € |
| Tail dolly PROFESSIONAL singleseater (epoxy composite, Discus 1/2, Ventus 1/2/3, ASG29, ASH31, AS33, JS1, JS3, LS6/LS8, Shark etc.) | 526,1 € | 626,0 € |
| Tail dolly PROFESSIONAL twoseater (epoxy composite, Duo Discus, Arcus, ASK21, Twin Shark, DG500/1000, Twin Astir I/II/III etc..) | 578,2 € | 688,0 € |
| Tail dolly PROFESSIONAL for motorglider Stemme S10 / Stemme S12 | 729,4 € | 868,0 € |
| Optional for tail dolly.: large wheel 225x65 AIR / PU foam | +48,7 € | +58,0 € |
| Optional for tail dolly.: large wheel 225x65 AIR / PU foam, with dir.lock-out | +58,8 € | +70,0 € |
| Optional for tail dolly.: SUSPENSION wheel 200x50 AIR / PU foam | +99,2 € | +118,0 € |
| Optional for tail dolly.: SUSPENSION wheel 225x65 AIR / PU foam | +121,8 € | +145,0 € |
| Optional for tail dolly.: SUSPENSION wheel 225x65 AIR / PU foam, with dir.lock-out | +131,9 € | +157,0 € |
| Upgrade kit (separately).: large wheel 225x65 AIR / PU foam | 82,4 € | 98,0 € |
| Upgrade kit (separately).: large wheel 225x65 AIR / PU foam, with dir.lock-out | 95,0 € | 113,0 € |
| Upgrade kit (separately).: SUSPENSION wheel 200x50 AIR / PU foam | 133,6 € | 159,0 € |
| Upgrade kit (separately).: SUSPENSION wheel 225x65 AIR / PU foam | 167,2 € | 199,0 € |
| Upgrade kit (separately).: SUSPENSION wheel 225x65 AIR / PU foam, dir.lock-out | 177,3 € | 211,0 € |
| Glider rigging | ||
| One man rigging system OMRS - singleseaters | 1.015,1 € | 1.208,0 € |
| One man rigging system OMRS - twoseaters | 1.166,4 € | 1.388,0 € |
| POWER-RIGGER (electric One man rigging system) - singleseaters | 1.788,2 € | 2.128,0 € |
| POWER-RIGGER (electric One man rigging system) - twoseaters | 1.880,7 € | 2.238,0 € |
| Battery for Power-Rigger 12V/2,9Ah, incl. cable and MPX connector | 42,0 € | 50,0 € |
| Wing support - standard size | 132,8 € | 158,0 € |
| Wing support XXL (heavy twoseaters, open class gliders) | 211,8 € | 252,0 € |
| Trailer Drawer (storage for OMRS, Power-Rigger or other equipment) | 1.065,5 € | 1.268,0 € |
| Glider Maintenance | ||
| Workshop Wing support for polishing/manitenance (1 pc.) | 102,5 € | 122,0 € |
| Workshop Fuselage dolly - singleseater (NEW - height adjustable design) | 1.006,7 € | 1.198,0 € |
| Workshop Fuselage dolly - twoseater (NEW - height adjustable design) | 1.090,8 € | 1.298,0 € |
| Fuselage cradle for singleseater - incl. shaft, quick exchangeable | 260,4 € | 309,9 € |
| Fuselage cradle for twoseater - incl. shaft, quick exchangeable | 344,5 € | 410,0 € |
| Watermeter - Automatic water ballast meter | ||
| - Complete sets | ||
| Set WMS_V – Hose outlet from water mains | 272,3 € | 324,0 € |
| Set WMS_C – Hose outlet with submersible pump | 310,9 € | 370,0 € |
| Set Watermeter holder with battery | 71.1 € | 90,0 € |
| - Components | ||
| Watermeter body only | 255,5 € | 304,0 € |
| Wing holder | 20,8 € | 24,7 € |
| Battery holder | 39,5 € | 50,5 € |
| Water pump with hose and cable 3m | 42,4 € | 50,5 € |
| Water pump | 36,1 € | 43,0 € |
| Feeder-cable 4m (with car plug) | 12,2 € | 14,5 € |
| Feeder-cable 12m (with car plug) | 16,4 € | 19,5 € |
| Hose 4m | 6,1 € | 7,2 € |
| Hose 12m | 15,5 € | 18,5 € |
| Hose connector | 4,2 € | 5,0 € |
| Tap connector ½" | 2,5 € | 3,0 € |
| Hose connector with control valve | 6,7 € | 8,0 € |
| Cockpit placard pictures | ||
| White | 6,1 € | 7,2 € |
| Black | 6,1 € | 7,2 € |
| Heating in glider | ||
| Heated set (Insoles, Y-cable, regulator), quantity rebate Last items | 94,1 € | 112,0 € |
| Heated set (Socks, Y-cable, regulator), quantity rebate | 94,1 € | 112,0 € |
| Heated set (Gloves, Y-cable, regulator), quantity rebate | 94,1 € | 112,0 € |
| - Components | ||
| Heating regulator | 42,9 € | 51,0 € |
| Heated insoles + Y-cable Last items | 65,5 € | 78,0 € |
| Heated socks + Y-cable | 62,2 € | 74,0 € |
| Heated gloves + Y-cable | 68,9 € | 82,0 € |
| ERIXX Flight Recorder sold out | ||
| GNSS Flight Recorder - set (including GPS antenna and accessories, IGC approved) sold out | 268.9 € | 320.0 € |
| GPS Antenna - 3m cable, BNC connector, removable magnets sold out | 23.5 € | 28.0 € |
| ERIXX holder | 16.8 € | 20.0 € |
| Flight recorder feeder cable | 5.9 € | 7.0 € |
| Suitable PDA cable - see section PDA data connection and powering | ||
| PDA data connection and powering | ||
| - Complete sets | ||
| Mini USB power supply set, IPQ type (power supply + PNA cable with RS232 converter IPQ type+ logger cable RJ12 or RJ45 ), quantity rebate | 24.4 € | 29.0 € |
| Mini USB power supply set, ODE type (power supply + PNA cable with RS232 converter ODE type+ logger cable RJ12 or RJ45 ), quantity rebate | 24.4 € | 29.0 € |
| - Components | ||
| Power supply 12V DC to 5V DC (body only) | 19.3 € | 23.0 € |
| D-SUB 9 to RJ45 converter (for LX-20, LX-21 and similar) | 5.0 € | 6.0 € |
| D-SUB 9 to RJ12 converter (for direct connection from LX16xx to PDA) | 5.0 € | 6.0 € |
| Splitter for logger with miniUSB connector (LXnano, Colibri II, ...) | 4.2 € | 5.0 € |
| - PDA cables | ||
| mini-USB cable type IPQ with RS-232 converter | 10.1 € | 12.0 € |
| mini-USB cable type ODE with RS-232 converter | 10.1 € | 12.0 € |
| - Flight recorder cables | ||
| Logger cable RJ-12 (Colibri, LX-20/2000, Erixx) | 2.5 € | 3.0 € |
| Logger cable RJ-45 (Volkslogger, Erixx, Flarm) | 2.5 € | 3.0 € |
| Logger cable DSUB-15 (FLARM ECW100) | 3.4 € | 4.0 € |
| Logger cable Binder 711 (old Volkslogger) | 7.6 € | 9.0 € |
| Logger cable miniUSB LXC (Colibri 2, Nano) | 16.0 € | 19.0 € |
Sales to EU VAT-payers without VAT applicable.
Prices are subject to change without notice.
19% VAT applied in the pricelist (valid for delivery to Germany).